- Home
- By garment
- Source product plans
Uploaded workbook · product planning references
65 product plans.
A clearer fabric brief.
Use the source garment specifications to prepare your fabric enquiry. AL KUMAŞ is a knitted dyed fabric manufacturer; this is not a finished-garment supply offer.
Knit applications
| Source garment SKU / plan | Construction / composition | Source GSM / yarn | Related application reading |
|---|---|---|---|
| 20261001 Premium Unisex Crew Neck TeeT-Shirts / Core Jersey | Single jersey 100% combed ring-spun cotton | 145-150 g/m² Yarn: 30/1 or 32/1 | Crew-neck T-shirt ↗ |
| 20261002 Heavyweight Streetwear TeeT-Shirts / Heavyweight | Heavy single jersey 100% cotton | 200-220 g/m² Yarn: 20/1 | Crew-neck T-shirt ↗ |
| 20261003 CVC Heather TeeT-Shirts / CVC Heather | CVC heather jersey 50% cotton / 50% polyester | 135-145 g/m² Yarn: 30/1 | Crew-neck T-shirt ↗ |
| 20261004 Soft Triblend TeeT-Shirts / Triblend | Triblend jersey 50% polyester / 25% cotton / 25% viscose | 125-135 g/m² Yarn: 40/1 | Crew-neck T-shirt ↗ |
| 20261010 Men's Classic Crew Neck TeeT-Shirts / Men's | Single jersey 100% cotton | 155-160 g/m² Yarn: 30/1 | Crew-neck T-shirt ↗ |
| 20261020 Women's Relaxed TeeT-Shirts / Women's | Single jersey 100% combed cotton | 145-150 g/m² Yarn: 30/1 or 32/1 | Crew-neck T-shirt ↗ |
| 20261021 Women's Slim Fit TeeT-Shirts / Women's Slim | Stretch jersey 95% cotton / 5% elastane | 170-180 g/m² Yarn: 30/1 cotton + elastane | Fitted T-shirt ↗ |
| 20261030 Unisex Long Sleeve Crew TeeLong Sleeve / Core Jersey | Single jersey 100% combed cotton | 150-160 g/m² Yarn: 30/1 | No related guide assigned |
| 20261031 Heavyweight Long Sleeve TeeLong Sleeve / Heavyweight | Heavy jersey 100% cotton | 200-220 g/m² Yarn: 20/1 | No related guide assigned |
| 20261040 Unisex Jersey TankTanks / Unisex | Single jersey 100% combed cotton | 145-150 g/m² Yarn: 30/1 | Tank top ↗ |
| 20261041 Women's Racerback TankTanks / Women's | Light jersey 52% cotton / 48% polyester or triblend | 125-140 g/m² Yarn: 40/1 or 30/1 | Racerback top ↗ |
| 20261042 Women's Flowy TankTanks / Women's Flowy | Poly-viscose jersey 65% polyester / 35% viscose | 120-135 g/m² Yarn: 40/1 fine blend | Tank top ↗ |
| 20261050 Unisex Pullover HoodieFleece / Hoodies | Brushed fleece 52% cotton / 48% polyester | 280-300 g/m² Yarn: 32/1 face yarn + fleece back | Pullover hoodie ↗ |
| 20261051 Unisex Full Zip HoodieFleece / Zip Hoodies | Brushed fleece 52% cotton / 48% polyester | 280-300 g/m² Yarn: 32/1 face yarn + fleece back | Zip-front hoodie ↗ |
| 20261052 Unisex Crewneck SweatshirtFleece / Sweatshirts | Brushed fleece 52% cotton / 48% polyester | 280-300 g/m² Yarn: 32/1 face yarn + fleece back | Crew-neck sweatshirt ↗ |
| 20261053 Unisex Fleece JoggerFleece / Bottoms | Brushed fleece 52% cotton / 48% polyester | 280-300 g/m² Yarn: 32/1 face yarn + fleece back | Joggers ↗ |
| 20261054 Women's Cropped HoodieFleece / Women's | Brushed fleece 52% cotton / 48% polyester | 260-280 g/m² Yarn: 32/1 face yarn | Cropped hoodie ↗ |
| 20261055 Women's Cropped Crew SweatshirtFleece / Women's | Brushed fleece 52% cotton / 48% polyester | 260-280 g/m² Yarn: 32/1 face yarn | Cropped sweatshirt ↗ |
| 20261060 Baby BodysuitKids & Baby / Baby | Baby jersey 100% combed cotton | 150-160 g/m² Yarn: 32/1 | No related guide assigned |
| 20261061 Toddler Short Sleeve TeeKids & Baby / Toddler | Single jersey 100% combed cotton or CVC heather | 145-150 g/m² Yarn: 32/1 | No related guide assigned |
| 20261062 Youth Jersey TeeKids & Baby / Youth | Single jersey 100% combed cotton | 145-150 g/m² Yarn: 32/1 | No related guide assigned |
| 20261063 Youth Pullover HoodieKids & Baby / Youth Fleece | Brushed fleece 52% cotton / 48% polyester | 260-280 g/m² Yarn: 32/1 face yarn | No related guide assigned |
| 20261070 Garment Dye Heavy TeeGarment Dye / T-Shirts | Heavy jersey garment dyed 100% cotton | 200-220 g/m² Yarn: 20/1 | Crew-neck T-shirt ↗ |
| 20261071 Garment Dye Crew SweatshirtGarment Dye / Sweatshirts | Garment dye fleece 80% cotton / 20% polyester or 100% cotton face | 300-340 g/m² Yarn: 20/1 or fleece yarn | Crew-neck sweatshirt ↗ |
| 20261080 Organic Cotton TeeOrganic Line / T-Shirts | Organic single jersey 100% organic cotton | 155-165 g/m² Yarn: 30/1 | Crew-neck T-shirt ↗ |
| 20261081 Organic Blend HoodieOrganic Line / Fleece | Organic blend fleece 80% organic cotton / 20% recycled polyester | 300-320 g/m² Yarn: Compact cotton + recycled PES | Pullover hoodie ↗ |
| 20261090 Performance Training TeePerformance / Active | Interlock / bird-eye knit 100% polyester or recycled polyester | 140-160 g/m² Yarn: 75D/72F or similar | Training T-shirt ↗ |
| 20261091 Performance Polo ShirtPerformance / Polo | Pique knit 65% polyester / 35% cotton or 100% polyester | 180-200 g/m² Yarn: 30/1 or filament blend | No related guide assigned |
| 20261110 Premium Cotton Pique Polo ShirtPolo T-Shirts / Cotton Pique | Pique knit 100% combed ring-spun cotton | 180-210 g/m² Yarn: 30/1 or 24/1 | Classic polo shirt ↗ |
| 20261111 Premium Stretch Pique Polo ShirtPolo T-Shirts / Stretch Pique | Stretch pique knit 95% cotton / 5% elastane or 97% cotton / 3% elastane | 190-220 g/m² Yarn: 30/1 cotton + elastane | Classic polo shirt ↗ |
| 20261112 Quick-Dry Performance Polo ShirtPolo T-Shirts / Performance Polo | Bird-eye / interlock performance knit 100% polyester or recycled polyester | 140-170 g/m² Yarn: 75D/72F or similar | No related guide assigned |
| 20261113 Women's Fitted Pique Polo ShirtPolo T-Shirts / Women Polo | Pique knit 100% cotton or cotton/elastane blend | 180-210 g/m² Yarn: 30/1 | Classic polo shirt ↗ |
| 20261114 Mock Neck Long Sleeve T-ShirtPolo Neck T-Shirts / Mock Neck | Rib jersey / interlock 95% cotton / 5% elastane or 100% cotton rib | 180-220 g/m² Yarn: 30/1 cotton + elastane | Mock-neck top ↗ |
| 20261120 Classic Unisex Crewneck SweatshirtSweatshirts / Core Crewneck | Brushed fleece 80% cotton / 20% polyester or 52% cotton / 48% polyester | 280-320 g/m² Yarn: Fleece yarn + cotton face yarn | Crew-neck sweatshirt ↗ |
| 20261121 Oversized Boxy SweatshirtSweatshirts / Oversized | Heavy brushed fleece 80% cotton / 20% polyester cotton-face fleece | 320-380 g/m² Yarn: 20/1 cotton face + fleece yarn | Crew-neck sweatshirt ↗ |
| 20261122 Quarter Zip SweatshirtSweatshirts / Quarter Zip | Brushed fleece / French terry 80% cotton / 20% polyester or cotton-rich fleece | 280-340 g/m² Yarn: Compact cotton + fleece yarn | Quarter-zip sweatshirt ↗ |
| 20261123 Lightweight French Terry SweatshirtSweatshirts / French Terry | French terry loopback 80% cotton / 20% polyester or 100% cotton | 240-280 g/m² Yarn: 30/1 cotton + terry yarn | Crew-neck sweatshirt ↗ |
| 20261124 Women's Cropped Crew SweatshirtSweatshirts / Women's Crop | Brushed fleece 80% cotton / 20% polyester fleece | 260-300 g/m² Yarn: Cotton-rich fleece yarn | Cropped sweatshirt ↗ |
| 20261130 Oversized Drop Shoulder TeeStreetwear T-Shirts / Oversized | Heavy single jersey 100% cotton | 220-260 g/m² Yarn: 16/1 or 20/1 compact cotton | Oversized T-shirt ↗ |
| 20261131 Garment-Dyed Heavyweight TeeGarment Dye / Pigment Dyed Tee | Heavy jersey / pigment dyed 100% cotton, prepared for garment dye | 190-240 g/m² Yarn: 20/1 cotton | Crew-neck T-shirt ↗ |
| 20261132 Garment-Dyed HoodieGarment Dye / Pigment Dyed Fleece | Garment dyed brushed fleece 80% cotton / 20% polyester cotton-face fleece | 300-340 g/m² Yarn: Cotton face yarn + fleece yarn | Pullover hoodie ↗ |
| 20261133 Heavyweight Pullover HoodieFleece Hoodies / Heavyweight | 3-end brushed fleece 70-80% cotton / 20-30% polyester cotton-face fleece | 350-450 g/m² Yarn: 20/1 cotton face + 10/1 fleece yarn | Fleece hoodie ↗ |
| 20261134 Heavyweight Full Zip HoodieFleece Hoodies / Zip Hoodie | Brushed fleece 70-80% cotton / 20-30% polyester fleece | 320-380 g/m² Yarn: Cotton face + fleece yarn | Zip-front hoodie ↗ |
| 20261135 Women’s Cropped HoodieFleece Hoodies / Crop Hoodie | Brushed fleece 52-80% cotton / 20-48% polyester fleece | 240-300 g/m² Yarn: Cotton-rich fleece yarn | Cropped hoodie ↗ |
| 20261136 Half-Zip / Quarter-Zip SweatshirtSweatshirts / Half Zip | Brushed fleece / French terry 80% cotton / 20% polyester or cotton-rich fleece | 280-360 g/m² Yarn: Compact cotton + fleece yarn | Half-zip sweatshirt ↗ Quarter-zip sweatshirt ↗ |
| 20261137 Heavyweight Fleece SweatpantBottoms / Heavy Fleece | 3-end brushed fleece 70-80% cotton / 20-30% polyester fleece | 320-450 g/m² Yarn: Cotton face + fleece yarn | Cuffed sweatpants ↗ |
| 20261138 Fleece Sweat ShortsBottoms / Fleece Shorts | Fleece / French terry 80% cotton / 20% polyester fleece or French terry | 240-330 g/m² Yarn: Cotton-rich fleece yarn | Sweat shorts ↗ |
| 20261139 Classic Pique Polo ShirtPolos / Pique Polo | Pique knit 100% cotton or 65% cotton / 35% polyester | 180-220 g/m² Yarn: 30/1 cotton or cotton/poly yarn | Classic polo shirt ↗ |
| 20261140 Performance Polo ShirtPolos / Performance Polo | Moisture-wicking pique / interlock 100% polyester or recycled polyester | 140-180 g/m² Yarn: 75D/72F or 100D polyester filament | No related guide assigned |
| 20261146 Quick-Dry Performance T-ShirtActivewear / Performance Tee | Moisture-wicking interlock / mesh 100% polyester or recycled polyester | 120-160 g/m² Yarn: 75D/72F polyester filament | Training T-shirt ↗ |
| 20261147 Performance Raglan T-ShirtActivewear / Raglan Tee | Bird-eye mesh / interlock 100% polyester or poly/elastane | 130-170 g/m² Yarn: Polyester filament yarn | Raglan T-shirt ↗ |
| 20261148 Medium Support Sports BraActivewear / Sports Bra | Interlock / performance knit 75% nylon / 25% elastane or recycled poly/elastane | 220-280 g/m² Yarn: Nylon/spandex filament | No related guide assigned |
| 20261149 High-Waist Performance LeggingsActivewear / Leggings | Performance interlock 75% nylon / 25% elastane or recycled polyester/elastane | 220-300 g/m² Yarn: Nylon/spandex filament | Training leggings ↗ |
| 20261151 Durable Workwear T-ShirtWorkwear / Utility Tee | Heavy jersey 100% cotton or 60/40 cotton/poly | 180-220 g/m² Yarn: 20/1 cotton or cotton/poly yarn | Crew-neck T-shirt ↗ |
| 20261152 Hi-Vis Safety T-ShirtWorkwear / Hi-Vis | Hi-vis bird-eye mesh 100% polyester bird-eye mesh | 130-160 g/m² Yarn: Polyester filament yarn | No related guide assigned |
Woven plans: keep the scope clear
These source entries require woven materials. They are retained for source completeness and are not represented as confirmed AL KUMAŞ knitted-fabric production. No knit substitution or catalogue pairing has been assigned.
| Source garment SKU / plan | Construction / composition | Source GSM / yarn | Related application reading |
|---|---|---|---|
| 20261100 Cotton CapAccessories / Headwear | Cotton twill 100% cotton twill | 260-300 g/m² Yarn: 20/2 or similar | No related guide assigned |
| 20261101 Cotton Tote BagAccessories / Bags | Canvas woven fabric 100% cotton canvas | 180-280 g/m² Yarn: 10/1 or canvas yarn | No related guide assigned |
| 20261141 Oxford Button-Down ShirtShirts / Oxford Shirt | Oxford woven 60% cotton / 40% polyester or 100% cotton | 130-170 g/m² Yarn: 40/2 or 50/2 yarn dyed | No related guide assigned |
| 20261142 Yarn-Dyed Flannel ShirtShirts / Flannel | Yarn-dyed brushed flannel 100% cotton or cotton/poly brushed flannel | 160-220 g/m² Yarn: 20/1 or 30/1 yarn dyed | No related guide assigned |
| 20261143 Lightweight Coach Jacket / WindbreakerOuterwear / Coach Jacket | Woven taslan / taffeta 100% nylon or recycled polyester shell | 70-120 g/m² Yarn: Polyester/nylon filament | No related guide assigned |
| 20261144 Lightweight Bomber JacketOuterwear / Bomber | Woven shell + lining 100% polyester shell with lightweight lining | 120-180 g/m² Yarn: Polyester filament | No related guide assigned |
| 20261145 Softshell JacketOuterwear / Softshell | Bonded softshell woven 92% polyester / 8% elastane bonded softshell | 280-330 g/m² Yarn: Polyester stretch filament | No related guide assigned |
| 20261150 Lightweight Training ShortsActivewear / Training Shorts | Woven stretch / microfibre 100% polyester or recycled polyester | 90-140 g/m² Yarn: Polyester filament | No related guide assigned |
| 20261153 Cotton Canvas Tote BagAccessories / Tote Bag | Woven canvas 100% cotton canvas | 220-340 g/m² Yarn: 10/1 or 12/1 cotton yarn | No related guide assigned |
| 20261154 Embroidered Blank CapAccessories / Headwear | Woven twill 100% cotton twill or cotton/poly twill | 180-260 g/m² Yarn: Cotton twill yarn | No related guide assigned |
Source and limitations
The exact uploaded workbook was extracted read-only. There are 65 unique garment SKUs but 63 distinct names; duplicate names are kept as separate rows with their differing specifications. There is no fabric article-ID column and no embedded photography.
All 65 rows need an own photo or mockup. Third-party Bella+Canvas references are planning material, not our products or permission to publish their images. No competitor image is loaded on this page. The workbook does not establish a legal or brand relationship between Yarn to Garment and AL KUMAŞ.
Prices are blank. Suggested payment terms, planned compliance targets and the workbook’s dye-lot planning rule are not published as commercial commitments. Its older 40-row dye calculator is not positionally joined to the 65 numeric SKUs.
Confirm actual fabric composition, finished GSM, finish, availability and required tests with the mill. All current catalogue article pairings and the existing garment imagery require their own evidence; this list does not validate them.
Return to all application guides ↗


